| | OCT | OCT | NOV | NOV | DEC | DEC | YTD | YTD |
| | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sex Crimes | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 |
| Robbery | 0 | 2 | 1 | 0 | 1 | 2 | 19 | 10 |
| Assault | 13 | 9 | 8 | 10 | 7 | 8 | 140 | 124 |
| Burglary | 9 | 23 | 11 | 8 | 15 | 14 | 137 | 187 |
| Theft | 24 | 21 | 20 | 24 | 26 | 21 | 362 | 336 |
| Auto Theft | 4 | 4 | 3 | 6 | 3 | 5 | 42 | 42 |
| D.U.I. | 15 | 16 | 10 | 10 | 41 | 65 | 195 | 197 |
| Persons Arrested |
| Adult | 136 | 71 | 125 | 59 | 102 | 119 | 1394 | 1038 |
| Juvenile | 0 | 3 | 3 | 0 | 3 | 3 | 19 | 26 |
| Citations |
| Misd. | 138 | 123 | 80 | 105 | 115 | 80 | 1360 | 1369 |
| Traffic | 362 | 145 | 238 | 110 | 183 | 108 | 3372 | 2101 |
| Parking | 4734 | 4362 | 3484 | 3834 | 2469 | 3415 | 51137 | 50978 |
| Animal Con. | 3 | 2 | 19 | 2 | 7 | 9 | 89 | 74 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 2 | 2 | 5 | 2 | 1 | 1 | 58 | 52 |
| Non-Inj. | 14 | 24 | 12 | 28 | 12 | 24 | 160 | 267 |
| Disturbance Calls |
| | 348 | 389 | 250 | 280 | 226 | 268 | 4039 | 4145 |
| Calls for Service |
| Police | 2686 | 2408 | 2161 | 1976 | 2230 | 2136 | 29882 | 27338 |
| Parking | 213 | 249 | 180 | 320 | 226 | 180 | 2859 | 2513 |
| Animal C. | 73 | 118 | 69 | 90 | 51 | 112 | 949 | 972 |
| Vehicle Impounds |
| | 94 | 71 | 68 | 59 | 100 | 97 | 960 | 781 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin