| | OCT | OCT | NOV | NOV | DEC | DEC | YTD | YTD |
| | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sex Crimes | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
| Robbery | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 20 |
| Assault | 11 | 13 | 8 | 8 | 10 | 7 | 140 | 143 |
| Burglary | 15 | 9 | 13 | 11 | 14 | 15 | 143 | 140 |
| Theft | 29 | 24 | 31 | 20 | 26 | 26 | 388 | 359 |
| Auto Theft | 5 | 4 | 7 | 3 | 4 | 3 | 56 | 45 |
| D.U.I. | 28 | 15 | 33 | 10 | 55 | 41 | 285 | 164 |
| Persons Arrested |
| Adult | 120 | 134 | 169 | 125 | 130 | 102 | 1315 | 1388 |
| Juvenile | 3 | 0 | 8 | 3 | 1 | 3 | 28 | 20 |
| Citations |
| Misd. | 87 | 142 | 80 | 103 | 49 | 115 | 989 | 1419 |
| Traffic | 341 | 365 | 200 | 256 | 140 | 183 | 3631 | 2886 |
| Parking | 4327 | | 3528 | | 3288 | 2469 | 46800 | 51137 |
| Animal Con. | 9 | 3 | 4 | 19 | 10 | 7 | 89 | 89 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 14 | 2 | 9 | 5 | 7 | 1 | 88 | 60 |
| Non-Inj. | 41 | 10 | 28 | 10 | 12 | 11 | 258 | 147 |
| Disturbance Calls |
| | 407 | 385 | 280 | 284 | 232 | 265 | 3025 | 4201 |
| Calls for Service |
| Police | 2625 | 2697 | 2343 | 2170 | 2174 | 2469 | 32241 | 30215 |
| Parking | 157 | 213 | 161 | 180 | 176 | 226 | 2570 | 2859 |
| Animal C. | 91 | 73 | 74 | 69 | 55 | 51 | 831 | 949 |
| Vehicle Impounds |
| | 107 | 92 | 95 | 68 | 132 | 100 | 728 | 744 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin