| | JULY | JULY | AUG | AUG | SEPT | SEPT | YTD | YTD |
| | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sex Crimes | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| Robbery | 0 | 0 | 3 | 1 | 2 | 2 | 17 | 2 |
| Assault | 19 | 14 | 14 | 16 | 8 | 7 | 112 | 37 |
| Burglary | 11 | 13 | 10 | 22 | 16 | 18 | 102 | 42 |
| Theft | 38 | 46 | 34 | 34 | 38 | 32 | 292 | 99 |
| Auto Theft | 5 | 0 | 4 | 4 | 2 | 1 | 32 | 10 |
| D.U.I. | 20 | 5 | 16 | 7 | 11 | 15 | 129 | 21 |
| Persons Arrested |
| Adult | 153 | 84 | 127 | 62 | 95 | 77 | 1031 | 789 |
| Juvenile | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 20 |
| Citations |
| Misd. | 202 | 181 | 117 | 113 | 127 | 112 | 1027 | 1061 |
| Traffic | 499 | 109 | 313 | 106 | 421 | 119 | 2589 | 1739 |
| Parking | 5121 | 5205 | 5103 | 4717 | 4884 | 3784 | 40450 | 39367 |
| Animal Con. | 4 | 7 | 6 | 4 | 6 | 14 | 66 | 61 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 6 | 8 | 4 | 6 | 6 | 2 | 50 | 47 |
| Non-Inj. | 16 | 18 | 12 | 18 | 19 | 23 | 122 | 191 |
| Disturbance Calls |
| | 509 | 583 | 383 | 436 | 344 | 350 | 3215 | 3207 |
| Calls for Service |
| Police | 3225 | 2758 | 2588 | 2537 | 2704 | 2225 | 22805 | 20814 |
| Parking | 321 | 321 | 284 | 223 | 301 | 161 | 2240 | 1764 |
| Animal C. | 98 | 83 | 105 | 71 | 97 | 111 | 756 | 652 |
| Vehicle Impounds |
| | 104 | 59 | 78 | 57 | 60 | 92 | 698 | 554 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin