| | JULY | JULY | AUG | AUG | SEPT | SEPT | YTD | YTD |
| | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Crimes | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 6 |
| Robbery | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 18 |
| Assault | 17 | 19 | 16 | 14 | 10 | 8 | 102 | 115 |
| Burglary | 12 | 11 | 10 | 10 | 8 | 16 | 101 | 105 |
| Theft | 48 | 38 | 39 | 34 | 24 | 38 | 302 | 289 |
| Auto Theft | 4 | 5 | 5 | 4 | 2 | 2 | 40 | 35 |
| D.U.I. | 25 | 21 | 14 | 16 | 12 | 15 | 169 | 98 |
| Persons Arrested |
| Adult | 136 | 152 | 105 | 128 | 86 | 100 | 896 | 1027 |
| Juvenile | 3 | 0 | 5 | 2 | 0 | 1 | 16 | 14 |
| Citations |
| Misd. | 136 | 230 | 78 | 121 | 81 | 130 | 773 | 1059 |
| Traffic | 401 | 502 | 354 | 430 | 349 | 315 | 2950 | 2082 |
| Parking | 4966 | 5121 | 4468 | 5103 | 3601 | 4884 | 35657 | 40450 |
| Animal Con. | 7 | 4 | 17 | 6 | 8 | 6 | 66 | 60 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 14 | 9 | 9 | 8 | 7 | 4 | 70 | 52 |
| Non-Inj. | 41 | 15 | 28 | 18 | 12 | 10 | 229 | 116 |
| Disturbance Calls |
| | 362 | 537 | 304 | 423 | 289 | 391 | 2106 | 3267 |
| Calls for Service |
| Police | 3494 | 3300 | 3226 | 2596 | 3421 | 2805 | 25099 | 22879 |
| Parking | 277 | 321 | 222 | 284 | 242 | 301 | 2076 | 2240 |
| Animal C. | 89 | 98 | 77 | 105 | 63 | 97 | 611 | 756 |
| Vehicle Impounds |
| | 51 | 104 | 49 | 79 | 37 | 60 | 394 | 484 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin