| | APRIL | APRIL | MAY | MAY | JUNE | JUNE | YTD | YTD |
| | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sex Crimes | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 3 |
| Robbery | 3 | 4 | 0 | 3 | 0 | 0 | 9 | 13 |
| Assault | 9 | 15 | 15 | 8 | 11 | 12 | 68 | 74 |
| Burglary | 11 | 12 | 16 | 10 | 17 | 11 | 71 | 68 |
| Theft | 29 | 27 | 32 | 40 | 50 | 34 | 191 | 179 |
| Auto Theft | 7 | 5 | 11 | 3 | 4 | 5 | 29 | 24 |
| D.U.I. | 15 | 14 | 18 | 15 | 15 | 17 | 118 | 46 |
| Persons Arrested |
| Adult | 74 | 121 | 112 | 122 | 97 | 120 | 569 | 647 |
| Juvenile | 0 | 0 | 3 | 2 | 1 | 4 | 8 | 11 |
| Citations |
| Misd. | 74 | 104 | 93 | 125 | 78 | 130 | 478 | 578 |
| Traffic | 326 | 270 | 332 | 232 | 311 | 333 | 1846 | 835 |
| Parking | 3570 | 4265 | 3934 | 4874 | 3807 | 4148 | 22622 | 25342 |
| Animal Con. | 6 | 10 | 9 | 5 | 2 | 5 | 34 | 44 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 10 | 4 | 3 | 4 | 7 | 7 | 40 | 31 |
| Non-Inj. | 26 | 13 | 22 | 9 | 26 | 15 | 148 | 73 |
| Disturbance Calls |
| | 184 | 306 | 233 | 450 | 179 | 452 | 1151 | 1916 |
| Calls for Service |
| Police | 2496 | 2266 | 2848 | 2453 | 2151 | 2467 | 14958 | 14178 |
| Parking | 229 | 163 | 187 | 314 | 256 | 280 | 1335 | 1334 |
| Animal C. | 67 | 76 | 60 | 128 | 64 | 103 | 382 | 456 |
| Vehicle Impounds |
| | 32 | 73 | 43 | 90 | 41 | 78 | 257 | 241 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin