| | JAN | JAN | FEB | FEB | MAR | MAR | YTD | YTD |
| | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 |
| Murder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sex Crimes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbery | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 6 |
| Assault | 9 | 11 | 4 | 8 | 10 | 7 | 23 | 26 |
| Burglary | 21 | 23 | 12 | 13 | 13 | 9 | 46 | 46 |
| Theft | 22 | 32 | 13 | 26 | 24 | 30 | 59 | 88 |
| Auto Theft | 4 | 3 | 3 | 3 | 5 | 4 | 12 | 10 |
| D.U.I. | 25 | 25 | 12 | 14 | 14 | 17 | 51 | 56 |
| Persons Arrested |
| Adult | 134 | 72 | 104 | 46 | 82 | 76 | 320 | 194 |
| Juvenile | 2 | 1 | 3 | 0 | 5 | 0 | 10 | 1 |
| Citations |
| Misd. | 102 | 79 | 102 | 64 | 129 | 64 | 333 | 207 |
| Traffic | 267 | 107 | 270 | 175 | 300 | 116 | 838 | 398 |
| Parking | 4734 | 3899 | 3484 | 3623 | 2474 | 3976 | 10692 | 11498 |
| Animal Con. | 10 | 10 | 4 | 8 | 1 | 7 | 15 | 25 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 4 | 4 | 4 | 3 | 8 | 4 | 40 | 11 |
| Non-Inj. | 11 | 12 | 14 | 16 | 26 | 14 | 148 | 42 |
| Disturbance Calls |
| | 266 | 309 | 251 | 202 | 297 | 268 | 814 | 779 |
| Calls for Service |
| Police | 2235 | 2128 | 1906 | 1781 | 2334 | 1950 | 6475 | 5859 |
| Parking | 205 | 170 | 204 | 191 | 198 | 238 | 607 | 599 |
| Animal C. | 74 | 67 | 50 | 72 | 47 | 52 | 171 | 191 |
| Vehicle Impounds |
| | 60 | 90 | 57 | 59 | 62 | 71 | 179 | 220 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin