| | JAN | JAN | FEB | FEB | MAR | MAR | YTD | YTD |
| | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| Murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sex Crimes | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Robbery | 1 | 0 | 1 | 1 | 4 | 0 | 6 | 1 |
| Assault | 11 | 9 | 12 | 4 | 16 | 10 | 39 | 23 |
| Burglary | 13 | 21 | 10 | 12 | 12 | 13 | 35 | 46 |
| Theft | 28 | 22 | 23 | 13 | 27 | 24 | 78 | 59 |
| Auto Theft | 3 | 4 | 3 | 3 | 5 | 5 | 11 | 12 |
| D.U.I. | 20 | 25 | 14 | 12 | 13 | 0 | 47 | 37 |
| Persons Arrested |
| Adult | 93 | 134 | 79 | 104 | 112 | 82 | 284 | 320 |
| Juvenile | 0 | 2 | 4 | 3 | 1 | 5 | 5 | 10 |
| Citations |
| Misd. | 79 | 102 | 54 | 102 | 86 | 129 | 219 | 333 |
| Traffic | 149 | 267 | 140 | 270 | 262 | 300 | 551 | 838 |
| Parking | 3611 | 4734 | 3927 | 3484 | 4517 | 2474 | 12055 | 10692 |
| Animal Con. | 2 | 10 | 6 | 4 | 16 | 1 | 24 | 15 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 6 | 4 | 7 | 4 | 3 | 8 | 16 | 16 |
| Non-Inj. | 14 | 11 | 9 | 14 | 13 | 26 | 36 | 51 |
| Disturbance Calls |
| | 239 | 266 | 207 | 251 | 262 | 297 | 708 | 814 |
| Calls for Service |
| Police | 2130 | 2235 | 2068 | 1906 | 2794 | 2334 | 6992 | 6475 |
| Parking | 164 | 205 | 190 | 204 | 223 | 198 | 577 | 607 |
| Animal C. | 37 | 74 | 55 | 50 | 57 | 47 | 149 | 171 |
| Vehicle Impounds |
| | 80 | 60 | 72 | 57 | 77 | 62 | 229 | 179 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin