| APR | APR | MAY | MAY | JUNE | JUNE | YTD | YTD |
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sex Crimes | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| Robbery | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 2 |
| Assault | 15 | 16 | 8 | 9 | 12 | 12 | 74 | 37 |
| Burglary | 12 | 14 | 10 | 20 | 11 | 8 | 68 | 42 |
| Theft | 27 | 24 | 40 | 34 | 34 | 41 | 179 | 99 |
| Auto Theft | 5 | 5 | 3 | 1 | 5 | 4 | 24 | 10 |
| D.U.I. | 14 | 9 | 15 | 11 | 17 | 8 | 46 | 21 |
| Persons Arrested |
| Adult | 121 | 91 | 122 | 95 | 120 | 60 | 647 | 566 |
| Juvenile | 0 | 2 | 3 | 0 | 4 | 6 | 11 | 18 |
| Citations |
| Misd. | 104 | 104 | 125 | 110 | 130 | 108 | 578 | 655 |
| Traffic | 270 | 268 | 232 | 200 | 333 | 99 | 835 | 1405 |
| Parking | 4265 | 4850 | 4874 | 5091 | 4148 | 5028 | 25342 | 14969 |
| Animal Con. | 10 | 6 | 5 | 7 | 5 | 8 | 44 | 21 |
| Traffic Accident Reports |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injury | 4 | 5 | 4 | 4 | 7 | 6 | 31 | 31 |
| Non-Inj. | 13 | 22 | 9 | 27 | 15 | 31 | 73 | 131 |
| Disturbance Calls |
| | 306 | 309 | 450 | 462 | 452 | 450 | 1916 | 2035 |
| Calls for Service |
| Police | 2266 | 2238 | 2453 | 2363 | 2467 | 2265 | 14178 | 13341 |
| Parking | 163 | 249 | 314 | 179 | 280 | 162 | 1334 | 590 |
| Animal C. | 76 | 90 | 128 | 40 | 103 | 86 | 456 | 216 |
| Vehicle Impounds |
| | 73 | 55 | 90 | 71 | 78 | 41 | 241 | 346 |
Respectfully submitted to:City Manager Steve Burrell
Approved By: Chief M. Lavin
Prepared By: Lt. T. Bohlin