Recommendation:
It is recommended that Council receive and file this report.
Summary:
This report gives the status of capital improvement projects that are either under design or construction. Capital improvement projects not indicated in this report can be found in the department's Monthly Activity Report.
Project Status:
PROJECT NO. CIP 02-106 BEACH DRIVE POST-UNDERGROUNDING STREET IMPROVEMENTS
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | 03/05 |
| DESIGN & ENGINEERING (PS&E) | 03/05 |
| TO PW COMMISSION FOR REVIEW | 04/05 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | 05/05 |
| BID OPENING | 06/05 |
| TO COUNCIL FOR AWARD | 07/05 |
| BEGIN CONSTRUCTION | 08/05 |
| END CONSTRUCTION | 10/05 |
PROJECT NO. CIP 02-108 STREET IMPROVEMENTS – 2ND ST. FROM PCH TO THE STRAND; MONTEREY FROM HERONDO TO 4TH ST.
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | COMPLETED 05/07/03 |
| DESIGN & ENGINEERING (PS&E) | COMPLETED 08/10/04 |
| TO PW COMMISSION FOR REVIEW | COMPLETED 10/20/04 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | COMPLETED 10/26/04 |
| BID OPENING | COMPLETED 12/02/04 |
| TO COUNCIL FOR AWARD | COMPLETED 12/14/04 |
| BEGIN CONSTRUCTION | COMPLETED 2/14/05 |
| END CONSTRUCTION | 04/05 |
PROJECT NO. CIP 04-112 STREET IMPROVEMENTS – SLURRY SEAL AT VARIOUS LOCATIONS
| DESCRIPTION | STATUS |
| TBD |
| PRELIMINARY ENGINEERING | 03/05 |
| DESIGN & ENGINEERING (PS&E) | 04/05 |
| TO PW COMMISSION FOR REVIEW | 04/05 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | 04/05 |
| BID OPENING | 05/05 |
| TO COUNCIL FOR AWARD | 05/05 |
| BEGIN CONSTRUCTION | 06/05 |
| END CONSTRUCTION | 08/05 |
PROJECT NO. CIP 04-113 STREET IMPROVEMENTS – CONCRETE ROAD RECONSTRUCTION AT VARIOUS LOCATIONS
| DESCRIPTION | STATUS |
| TBD |
| PRELIMINARY ENGINEERING | 03/05 |
| DESIGN & ENGINEERING (PS&E) | 04/05 |
| TO PW COMMISSION FOR REVIEW | 04/05 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | 04/05 |
| BID OPENING | 05/05 |
| TO COUNCIL FOR AWARD | 05/05 |
| BEGIN CONSTRUCTION | 06/05 |
| END CONSTRUCTION | 08/05 |
PROJECT NO. CIP 04-115 STREET IMPROVEMENTS – 20TH ST. FROM VALLEY DR. TO POWER ST.
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | COMPLETED 08/16/04 |
| DESIGN & ENGINEERING (PS&E) | COMPLETED 01/20/05 |
| TO PW COMMISSION FOR REVIEW | COMPLETED 12/15/04 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | COMPLETED 02/08/05 |
| BID OPENING | COMPLETED 03/10/05 |
| TO COUNCIL FOR AWARD | 03/22/05 |
| BEGIN CONSTRUCTION | 04/05 |
| END CONSTRUCTION | 06/05 |
PROJECT NO. CIP 04-116 STREET IMPROVEMENTS – PIER AVE., HERMOSA AVE. TO PCH
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | 03/05 |
| DESIGN & ENGINEERING (PS&E) | 04/05 |
| TO PW COMMISSION FOR REVIEW | 06/05 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | TBD |
| BID OPENING | TBD |
| TO COUNCIL FOR AWARD | TBD |
| BEGIN CONSTRUCTION | TBD |
| END CONSTRUCTION | TBD |
PROJECT NO. CIP 04-117 STREET IMPROVEMENTS – MANHATTAN AVE. 1ST ST. TO CITY LIMITS
| DESCRIPTION | STATUS |
| PRELIMINARY ENGINEERING | COMPLETED 10/26/04 |
| DESIGN & ENGINEERING (PS&E) | 05/05 |
| TO PW COMMISSION FOR REVIEW | 06/05 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | TBD |
| BID OPENING | TBD |
| TO COUNCIL FOR AWARD | TBD |
| BEGIN CONSTRUCTION | TBD |
| END CONSTRUCTION | TBD |
PROJECT NO. CIP 00-140 11TH PLACE ON-STREET PARKING IMPROVEMENTS
| DESCRIPTION | STATUS |
| REVISED |
| PRELIMINARY ENGINEERING | COMPLETED 12/22/02 |
| UNDERGROUNDING DESIGN BY SCE | COMPLETED 02/24/04 |
| PLANS SPECS & ESTIMATES | COMPLETED 06-15-04 |
| TO PW COMMISSION FOR REVIEW | COMPLETED 10/22/03 |
| TO COUNCIL FOR APPROVAL TO ADVERTISE (UNDERGROUNDING) | ON HOLD |
| TO COUNCIL FOR APPROVAL TO ADVERTISE (STREET IMPROVEMENTS) | |
| BID OPENING | |
| TO COUNCIL FOR AWARD | |
| BEGIN CONSTRUCTION | |
| END CONSTRUCTION | |
PROJECT NO. CIP 99-409* MANHOLE REPAIR/RECONSTRUCTION
| DESCRIPTION | STATUS |
| REVISED |
| PRELIMINARY ENGINEERING | N/A |
| DESIGN & ENGINEERING (PS&E) | N/A |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | COMPLETED 02/8/05 |
| BID OPENING | 03/10/05 |
| TO COUNCIL FOR AWARD | 03/05 |
| BEGIN CONSTRUCTION | 04/05 |
| END CONSTRUCTION | 06/05 |
PROJECT NO. CIP 00-412 SEWER REHAB/RECON TARGET AREA 2
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | COMPLETED 07-15-03 |
| DESIGN & ENGINEERING (PS&E) | PARTIAL DESIGN 1/31/05 |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | COMPLETED 02/08/05 |
| BID OPENING | 03/10/05 |
| TO COUNCIL FOR AWARD | 03/22/05 |
| BEGIN CONSTRUCTION | 04/05 |
| END CONSTRUCTION | 06/05 |
PROJECT NO. CIP 03-418 UPGRADE OF SEWER PUMP STATIONS
| DESCRIPTION | STATUS |
| ON HOLD 9/14/04 |
| PRELIMINARY ENGINEERING | 03/05 |
| DESIGN & ENGINEERING (PS&E) | 03/05 |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | 03/05 |
| BID OPENING | 04/05 |
| TO COUNCIL FOR AWARD | 04/05 |
| BEGIN CONSTRUCTION | 05/05 |
| END CONSTRUCTION | 06/05 |
PROJECT NO. CIP 04-534 PARK IMPROVEMENTS
| DESCRIPTION | STATUS |
| BOWLING GREEN | E. RODAWAY PARK | FORT LOTS OF FUN |
| PRELIMINARY ENGINEERING | COM 10/7/04 | TBD | COM
01/0305 |
| DESIGN & ENGINEERING (PS&E) | COM 11/4/04 | |
04/05 |
| TO PW COMMISSION FOR REVIEW | N/A | | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | N/A | | N/A |
| BID OPENING | COM 12/04 | | 05/05 |
| TO COUNCIL FOR AWARD | POSTPONED | | 05/05 |
| BEGIN CONSTRUCTION | TBD | | 06/05 |
| END CONSTRUCTION | TBD | | 07/05 |
PROJECT NO. CIP 02-612 PUBLIC WORKS YARD RENOVATION
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | BEGUN 7/01/04 |
| DESIGN & ENGINEERING (PS&E) | COMPLETED 11/01/04 |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | N/A |
| BID OPENING | COMPLETED 01/27/05 |
| TO COUNCIL FOR AWARD | COMPLETED 02/08/05 |
| BEGIN CONSTRUCTION | COMPLETED 03/07/05 |
| END CONSTRUCTION | 03/25/05 |
PROJECT NO. CIP 02-626 COMMUNITY CENTER THEATER ADA UPGRADES PHASES 3 & 4
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | COMPLETED 9/30/04 |
| DESIGN & ENGINEERING (PS&E) | 04/05 |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | 04/05 |
| BID OPENING | 05/05 |
| TO COUNCIL FOR AWARD | 06/05 |
| BEGIN CONSTRUCTION | 06/05 |
| END CONSTRUCTION | 09/05 |
PROJECT NO. CIP 00-630 PIER RENOVATION, PHASE III
| DESCRIPTION | STATUS |
| REVISED |
| PRELIMINARY ENGINEERING | COMPLETED 03/08/00 |
| DESIGN & ENGINEERING (PS&E) | COMPLETED 08/29/03 |
| TO PW COMMISSION FOR REVIEW | N/A |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | COMPLETED 05/27/03 |
| BID OPENING | COMPLETED 07/01/04 |
| TO COUNCIL FOR AWARD | COMPLETED 07/27/04 |
| BEGIN CONSTRUCTION | COMPLETED 09/13/04 |
| END CONSTRUCTION | 08/05 |
PROJECT NO. CIP 02-634 CITY BUILDINGS – EXTERIOR PAINTING
| DESCRIPTION | STATUS |
| |
| PRELIMINARY ENGINEERING | TBD |
| DESIGN & ENGINEERING (PS&E) | |
| TO PW COMMISSION FOR REVIEW | |
| TO COUNCIL FOR APPROVAL TO ADVERTISE | |
| BID OPENING | |
| TO COUNCIL FOR AWARD | |
| BEGIN CONSTRUCTION | |
| END CONSTRUCTION | |
* TBD - TO BE DETERMINED